micky wards wife
Micky Ward | |
---|---|
Statistics | |
Real proper noun | George Michael Ward Jr. |
Nickname(due south) | "Irish" |
Weight(s) | Low-cal welterweight |
Peak | 5 ft 8 in (173 cm) |
Reach | 70 in (178 cm) |
Nationality | American |
Built-in | (1965-10-04) Oct 4, 1965 Lowell, Massachusetts, U.S. |
Stance | Orthodox |
Battle tape | |
Full fights | 51 |
Wins | 38 |
Wins by KO | 27 |
Losses | 13 |
George Michael Ward Jr. (born October 4, 1965), often known by his nickname, "Irish" Micky Ward, is an American old professional boxer who competed from 1985 to 2003. He challenged once for the IBF light welterweight championship in 1997, and held the WBU lite welterweight title in 2000. Ward is widely known for his trilogy of fights with Arturo Gatti, ii of which received Fight of the Year awards by The Band magazine, as well as his relentless pressure fighting fashion. Ward was portrayed past Mark Wahlberg in the 2010 moving-picture show The Fighter, which was based on his early career.
Beginnings [edit]
His maternal smashing-grandmother Annie Greenhalge (Carroll) was born in Ireland, the daughter of Michael and Mary (Flood) Carroll. His maternal dandy-neat-bang-up grandparents Peter McMahon and Ann Quinn were from County Tyrone, Ireland. They fled Republic of ireland during the 1850s to escape from poverty and oppression and arrived in Boston, Massachusetts. They settled in the Acre neighborhood of Lowell, Massachusetts and worked equally laborers and millworkers.[ commendation needed ]
Career [edit]
Ward was a iii-fourth dimension New England Golden Gloves champion boxer who turned pro in 1985, winning his beginning xiv fights.[1] Nonetheless, his career leveled off, and afterwards losing iv consecutive fights in 1990/91, Ward took a hiatus from boxing.[2] During Ward's time away from the sport, he used some of the funds from his day task on a road-paving coiffure to accept surgery on his right hand, which had given him problems during several bouts. The surgery used some of the bone from Ward's pelvis to strengthen and fuse the bones in his mitt.[2]
Ward was successful in his return, winning his first 9 fights, and won the WBU'southward Intercontinental Calorie-free Welterweight Championship in a fight against Shea Neary in 2000.[1] He never defended the belt once.[1]
In a 1997 match that would come to typify the exceptional power of Ward's left hook to the torso, he scored a 7th-round knockout against the so-undefeated Mexican Alfonso Sanchez in a fight that Ward, up to and so, was clearly losing on points. Presently earlier the punch, Emanuel Augustus said the fight should be stopped (which referee Mitch Halpern had threatened to do if Ward didn't "show [him] something"); later Merchant called it i of the most boggling things he'd ever seen in boxing.[3]
Ward'southward left hook to the body after resulted in a showtime-round knockout of Steve Quinonez, and a nine-count knockdown of Arturo Gatti in their first fight.
Ward earned a 1997 IBF Light Welterweight Championship fight against champion Vince Phillips, but did not win the championship, as the fight was stopped in the tertiary round due to cuts,[1] and Phillips was awarded the bout via TKO. I twelvemonth later, Ward again would come up upward short in a title fight, as he lost a 12-circular decision against Zab Judah.[1]
In 2000, Ward traveled to London to take on the WBU Light Welterweight Champion, Shea Neary, and earned a TKO in the eighth round to win the WBU title.[i] Ward, however, never defended the title, and carve up his next four fights. His ten-round decision victory over Emanuel Augustus (and so known every bit Emanuel Burton) was voted The Band magazine's 2001 Fight of the Year.[4]
Ward vs. Gatti trilogy [edit]
On May 18, 2002, Ward faced the opponent with whom he became most identified, Arturo Gatti. The fight was a wild one, simply a ninth circular Ward knockdown of Gatti proved to be the difference, with Ward winning a majority conclusion. The fight was afterward named the 2002 Ring magazine fight of the year. Both fighters needed care in a trauma centre after the match.
The two agreed to an immediate rematch, and in Nov, Gatti was able to win the second wild fight, knocking Ward down in the tertiary round, although he survived to end the fight. Gatti paid tribute to Ward'southward tenacity after the fight, saying, "I used to wonder what would happen if I fought my twin. Now I know."[two]
They then agreed to a tertiary direct fight, and again, the fight was dorsum and along. Gatti pounded Ward with punch after punch early, just Ward fought back and managed a sixth round knockdown of Gatti. Before Gatti could become up, or the referee's count could hitting 10, the bong sounded to terminate the round. Gatti was able to come dorsum and win the fight via a unanimous decision. Again, both men needed a trip to the infirmary, due to the injuries they suffered.[2] The fight was named the 2003 Ring mag fight of the yr, the third directly for Ward.[5] Ward was the showtime fighter to attain this since Rocky Marciano and Carmen Basilio each did and so in the 1950s.
Ward fabricated approximately $3 million in earnings for his trilogy with Gatti; the almost lucrative fights of his career.[6]
Life later on boxing [edit]
Ward still lives in Lowell, where he is office possessor of both a battle gym too every bit an outdoor hockey rink.[7] Ward is married to Charlene Fleming, his longtime girlfriend, who is also a quondam athlete. He manages the battle gym he owns with his half-blood brother and old trainer, Dicky Eklund, who trains new boxers entering its academy.[8]
In his 2012 autobiography, Ward revealed that he had been sexually abused as a child by a friend of Dicky's, another boxer referred to just past his nickname, "Hammer". The abuse began when Ward was nine years old and continued for approximately 3 years, until he gained the conviction to confront his attacker. Ward would eventually confront off against Hammer in one of his first apprentice bouts, winning past unanimous conclusion.[9]
In popular culture [edit]
The story of Ward'south comeback and ascension to fame was made into a 2010 feature motion-picture show, The Fighter, starring Mark Wahlberg (who was nominated for the Gilded World for Best Player) as Ward. In 2011, Wahlberg confirmed to Spike Goggle box that The Fighter 2 is in the works, which will focus on the legendary fight trilogy between Ward and Arturo Gatti.[x]
Lowell hip hop creative person D-Tension released the song, ''1 Hit to the Body'' which Micky used as his ring archway music for the On May 18, 2002 Ward-Gatti bout.
Philadelphia hip hop group Jedi Listen Tricks released two remixes to their single, Brute Rap from their tertiary album Visions of Gandhi (2003), dubbed the "Micky Ward Mix" and "Arturo Gatti Mix".
The album The Warrior'south Code past Dropkick Murphys features Ward on the cover, and he is besides the bailiwick of the title song. A live recording of the song is heard in The Fighter.[11] [12]
The game Fight Nighttime Round 3 (2006) features Ward and Gatti on the cover (PS2 and Xbox versions only).[13]
Professional boxing record [edit]
51 fights | 38 wins | thirteen losses |
---|---|---|
Past knockout | 27 | 1 |
By conclusion | 11 | 12 |
No. | Event | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
51 | Loss | 38–13 | Arturo Gatti | UD | 10 | Jun seven, 2003 | Boardwalk Hall, Atlantic Metropolis, New Jersey, U.S. | |
50 | Loss | 38–12 | Arturo Gatti | UD | 10 | Nov 23, 2002 | Boardwalk Hall, Atlantic Urban center, New Jersey, U.S. | |
49 | Win | 38–11 | Arturo Gatti | MD | 10 | May 18, 2002 | Mohegan Lord's day Arena, Montville, Connecticut, U.South. | |
48 | Loss | 37–11 | Jesse James Leija | TD | 5 (10), 3:00 | Jan 5, 2002 | Freeman Coliseum, San Antonio, Texas, U.Due south. | Split TD after Leija was cutting from an accidental head clash |
47 | Win | 37–10 | Emanuel Augustus | UD | 10 | Jul xiii, 2001 | Casino Ballroom, Hampton Beach, New Hampshire, U.S. | |
46 | Win | 36–x | Steve Quinonez | KO | ane (x), 3:03 | May eighteen, 2001 | Foxwoods Resort Casino, Ledyard, Connecticut, U.Due south. | |
45 | Loss | 35–10 | Antonio Díaz | UD | 10 | Aug xix, 2000 | Foxwoods Resort Casino, Ledyard, Connecticut, U.S. | |
44 | Win | 35–nine | Shea Neary | TKO | 8 (12), two:55 | Mar 11, 2000 | London Olympia, London, England | Won WBU low-cal welterweight championship |
43 | Win | 34–9 | Reggie Light-green | TKO | 10 (10), 2:forty | Oct 1, 1999 | Icenter, Salem, New Hampshire, U.S. | |
42 | Win | 33–9 | Jermal Corbin | RTD | 5 (x), 3:00 | Jul xvi, 1999 | Casino Ballroom, Hampton Beach, New Hampshire, U.S. | |
41 | Win | 32–9 | Jose Luis Mendez | TKO | 3 (8) | Mar 17, 1999 | The Roxy, Boston, Massachusetts, U.S. | |
twoscore | Loss | 31–ix | Zab Judah | UD | 12 | Jun vii, 1998 | Miccosukee Resort & Gaming, Miami, Florida, U.S. | For vacant USBA interim light welterweight title |
39 | Win | 31–viii | Mark Fernandez | KO | iii (8), 1:57 | Apr xiv, 1998 | Foxwoods Resort Casino, Ledyard, Connecticut, U.Southward. | |
38 | Loss | 30–eight | Vince Phillips | TKO | 3 (12), ii:49 | Aug ix, 1997 | The Roxy, Boston, Massachusetts, U.S. | For IBF light welterweight title |
37 | Win | 30–vii | Alfonso Sanchez | KO | seven (10), 1:53 | April 12, 1997 | Thomas & Mack Center, Paradise, Nevada, U.Southward. | |
36 | Win | 29–7 | Manny Castillo | SD | 10 | Dec 6, 1996 | Lawlor Events Heart, Reno, Nevada, U.S. | |
35 | Win | 28–vii | Louis Veader | UD | 12 | Jul 28, 1996 | Foxwoods Resort Casino, Ledyard, Connecticut, U.South. | Retained WBU Intercontinental light welterweight title |
34 | Win | 27–7 | Louis Veader | TKO | 9 (12), 1:28 | Apr 13, 1996 | FleetCenter, Boston, Massachusetts, U.S. | Won WBU Intercontinental low-cal welterweight title |
33 | Win | 26–7 | Alex Ortiz | TKO | 1 (half dozen) | Mar xv, 1996 | Wonderland Greyhound Park, Revere, Massachusetts, U.Southward. | |
32 | Win | 25–7 | Alberto Alicea | TKO | 3 (8) | Jan 26, 1996 | Wonderland Greyhound Park, Revere, Massachusetts, U.S. | |
31 | Win | 24–7 | Edgardo Rosario | TKO | 1 (4) | Dec 30, 1995 | Wonderland Greyhound Park, Revere, Massachusetts, U.S. | |
30 | Win | 23–vii | Genaro Andujar | KO | 3 (10) | Sep 10, 1994 | Memorial Auditorium, Lowell, Massachusetts, U.S. | |
29 | Win | 22–7 | Luis Castillo | TKO | 5 (10) | Jun 17, 1994 | Sheraton Inn, Lowell, Massachusetts, U.Southward. | |
28 | Loss | 21–7 | Ricky Meyers | UD | 10 | October 15, 1991 | Trump Plaza Hotel and Casino, Atlantic Urban center, New Jersey, U.S. | |
27 | Loss | 21–vi | Tony Martin | UD | 10 | May 2, 1991 | Etess Loonshit, Atlantic City, New Jersey, U.S. | |
26 | Loss | 21–5 | Charles Murray | UD | 12 | October 18, 1990 | Customs War Memorial, Rochester, New York, U.Southward. | For vacant USBA light welterweight title |
25 | Loss | 21–4 | Harold Brazier | UD | 12 | Apr 26, 1990 | Resorts International, Atlantic Urban center, New Bailiwick of jersey, U.S. | For IBF Inter-Continental light welterweight title |
24 | Win | 21–3 | David Rivello | SD | 10 | February 3, 1990 | Hynes Convention Center, Boston, Massachusetts, U.S. | |
23 | Win | 20–3 | Clarence Coleman | TKO | 5 (10), 2:fifty | May 23, 1989 | Showboat, Atlantic City, New Jersey, U.S. | |
22 | Loss | 19–3 | Frankie Warren | UD | 12 | Jan 15, 1989 | Circus Maximus Showroom, Atlantic City, New Jersey, U.S. | For USBA light welterweight title |
21 | Win | 19–2 | Francisco Tomas da Cruz | TKO | three (x), 0:45 | Dec 13, 1988 | Resorts International, Atlantic City, New Jersey, U.S. | |
xx | Loss | 18–2 | Mike Mungin | UD | x | Sep 9, 1988 | Resorts International, Atlantic City, New Bailiwick of jersey, U.S. | |
nineteen | Win | xviii–1 | Marvin Garris | TKO | 2 (x) | Jul 9, 1988 | Sands, Atlantic Urban center, New Jersey, U.Due south. | |
18 | Win | 17–one | David Silva | UD | ten | May 19, 1988 | Resorts International, Atlantic City, New Jersey, U.South. | |
17 | Win | 16–1 | Joey Olivera | UD | 10 | Feb 19, 1988 | Bally's Las Vegas, Paradise, Nevada, U.S. | |
16 | Win | fifteen–one | Joey Ferrell | TKO | 1 (ten), 2:36 | Jan 15, 1988 | Resorts International, Atlantic City, New Jersey, U.Due south. | |
15 | Loss | 14–one | Edwin Curet | SD | 10 | Sep 25, 1987 | Resorts International, Atlantic Urban center, New Jersey, U.Due south. | |
14 | Win | 14–0 | Derrick McGuire | TKO | 4 (viii), two:33 | Aug 25, 1987 | Bally'southward Park Identify, Atlantic Urban center, New Bailiwick of jersey, U.Due south. | |
13 | Win | xiii–0 | Kelly Koble | TKO | 4 (8), 3:00 | April 6, 1987 | Caesars Palace, Paradise, Nevada, U.Southward. | |
12 | Win | 12–0 | Hilario Mercedes | SD | 8 | Feb 24, 1987 | Resorts International, Atlantic City, New Jersey, U.Southward. | |
xi | Win | eleven–0 | Carlos Brandi | KO | 2 (10), 2:55 | Oct 24, 1986 | Memorial Auditorium, Lowell, Massachusetts, U.Southward. | |
10 | Win | 10–0 | John Rafuse | UD | 8 | Aug 29, 1986 | Memorial Auditorium, Lowell, Massachusetts, U.S. | |
ix | Win | ix–0 | Rafael Terrero | TKO | 2 (6), i:12 | Jul 4, 1986 | Resorts International, Atlantic City, New Jersey, U.S. | |
eight | Win | 8–0 | Ken Willis | PTS | 6 | Jun 15, 1986 | Trump Plaza Hotel and Casino, Atlantic City, New Jersey, U.South. | |
7 | Win | 7–0 | Luis Pizarro | TKO | 3 (6), 2:39 | May xxx, 1986 | Harrah'south at Trump Plaza, Atlantic City, New Jersey, U.S. | |
six | Win | 6–0 | Darrell Curtis | TKO | 5 (6), 2:05 | Apr 18, 1986 | Harrah'due south at Trump Plaza, Atlantic Urban center, New Jersey, U.South. | |
v | Win | v–0 | Jesus Carlos Velez | KO | 6 (six), ii:02 | Feb 21, 1986 | Harrah'southward at Trump Plaza, Atlantic Urban center, New Jersey, U.S. | |
4 | Win | 4–0 | Mike Peoples | UD | 4 | Jan 24, 1986 | Resorts International, Atlantic Metropolis, New Jersey, U.S. | |
3 | Win | iii–0 | Chris Bajor | TKO | iii (4), i:17 | Jan 10, 1986 | Resorts International, Atlantic City, New Jersey, U.S. | |
2 | Win | two–0 | Greg Young | TKO | 4 (4), 1:45 | Aug 27, 1985 | Memorial Auditorium, Lowell, Massachusetts, U.S. | |
ane | Win | 1–0 | David Morin | TKO | one (4), ane:20 | Jun thirteen, 1985 | Curl-On-America Skating Rink, Lawrence, Massachusetts, U.S. |
References [edit]
- ^ a b c d due east f Boxing tape for Micky Ward from BoxRec (registration required)
- ^ a b c d Lidz, Franz. "Uncommon Valor", Sports Illustrated, June 16, 2003
- ^ sweetfights. "Micky Ward vs Alfonso Sanchez Amazing Knock Out Body Punching" – via YouTube.
- ^ Quinones, Rafael Garcia. "Revisiting the Fight of the Year for 2001: Micky Ward vs. Emanuel Burton", BleacherReport.com, January 9, 2010
- ^ Boehm, Mike."Arturo Gatti: Remembering Ultimate Blood and Guts Warrior", ProBoxing-Fans.com, north.d.
- ^ Aranda, Ramon. "Micky Ward to Attend Martinez-Dzinziruk Carte du jour" Archived 2011-07-07 at the Wayback Auto, 3MoreRounds.com, February 24, 2011
- ^ Lem Satterfield, provided by (2011-01-07). "Surprised Micky Ward'southward 'Honesty And Integrity' Recognized". Sfgate.com. Retrieved 2011-01-28 .
- ^ "The Fighter" – via www.imdb.com.
- ^ Ward, Micky (2012). A Warrior'south Centre. Berkley Books. pp. 47–55. ISBN9780425247556.
- ^ Aranda, Ramon. "Mark Wahlberg Confirms The Fighter 2 in the Works" on 1/14/2022 Archived 2012-07-24 at the Wayback Machine, 3MoreRounds.com, June 10, 2011
- ^ "The Warrior's Code. Dropkick Murphys". Dropkickmurphys.com. Retrieved 2011-01-28 .
- ^ "Epitaph Records. Dropkick Murphys". Epitaph.com. Archived from the original on 2012-09-28. Retrieved 2011-01-28 .
- ^ Adams, David. "Ward, Gatti for Fight Dark Circular 3 Encompass" Xbox.IGN.com, December 12, 2005
Further reading [edit]
- Halloran, Bob. Irish Thunder: The Hard Life & Times of Micky Ward (Lyons Printing, 2010) ISBN 978-0-7627-6986-5
- Cooley, Will. "'Vanilla Thrillas': Mod Boxing and White-Ethnic Masculinity," Journal of Sport and Social Issues 34:four (November, 2010), 418–437.
- Raspanti, John J. and Taylor, Dennis. "Intimate Warfare: The True Story of the Arturo Gatti vs. Micky Ward Battle Trilogy" [Rowman and Littlefield], (2016.) ISBN 978-1442273054
External links [edit]
Media related to Micky Ward at Wikimedia Eatables
- Official website
- Boxing record for Micky Ward from BoxRec (registration required)
- Team Micky Ward Charities
Source: https://en.wikipedia.org/wiki/Micky_Ward
0 Response to "micky wards wife"
Post a Comment